![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Parents |
GrandParents |
G-GrandParents |
G-G-GrandParents |
|---|---|---|---|
| Bodo v. Tiekerhook IPO3 VH3 | Fero vom Zeuterner
Himmelreich SchH3 (V-BSP) FH | Flori vom Berglein SchH3 FH | Boris vom Trogenbach SchH3 FH |
| Edda vom Berglein SchH2 | |||
| Perle vom Rosenbusch SchH1 | Into zum adeligen Holze SchH3 | ||
| Cora vom Rockwinkel SchH2 | |||
| Birke v. Tiekerhook IP3 | Falko von Haus
Sindern SchH3 FH IP3 | Aldo vom Eltersberg SchH3 FH | |
| Assi von Haus Sindern SchH3 | |||
| Olga v. Tiekerhook IP3 VH3 | Greif zum Lahntal SchH3 FH INT | ||
| Esthera v. Tiekerhook DH | |||
| Klein Stormpje v.
Sennertal IP3 | Storm v. Tiekerhook IP3 VH3 | Falko von Haus
Sindern SchH3 FH IP3 | Aldo vom Eltersberg SchH3 FH |
| Assi von Haus Sindern SchH3 | |||
| Endi v. Tiekerhook VH3 IP1 | Perry vom Beilstein SchH3 FH IP3 | ||
| Dam Esthera v. Tiekerhook DH | |||
| Peer v.d. Hornhutte IP3 FH | Rick v. Tiekerhook SchH3 IP3 VH3 | Greif zum Lahntal SchH3 FH INT | |
| Esthera v. Tiekerhook DH | |||
| Erle von Baalbek IP1 | Andy von der Bildsaule SchH3 FH DH2 WPO | ||
| Orka vom Busecker Schloss SchH3 |
This pedigree page was built for free at SitStay.com
Please feel free to link from your site to any of the pages on the von der Haus Fisher Web Site.
You may not copy, reproduce, or distribute von der Haus Fisher site design or content,
including text, graphics, or HTML, in any form without explicit consent.